<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wild Land</title>
	<atom:link href="http://wildland.owdjim.gen.nz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wildland.owdjim.gen.nz</link>
	<description>Earthquakes, Eruptions, Tsunami, History and Weather in New Zealand and the South Pacific</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ANZAC Day 2012</title>
		<link>http://wildland.owdjim.gen.nz/?p=1136</link>
		<comments>http://wildland.owdjim.gen.nz/?p=1136#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:56:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[History - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=1136</guid>
		<description><![CDATA[&#160; Though their ranks thin with time, we haven&#8217;t forgotten them.]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&#038;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Earthquake Information</title>
		<link>http://wildland.owdjim.gen.nz/?p=1127</link>
		<comments>http://wildland.owdjim.gen.nz/?p=1127#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:13:57 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=1127</guid>
		<description><![CDATA[GeoNet is trialling an automated earthquake locating application that will provide faster reports of earthquakes in New Zealand territory. The present GeoNet website provides information on many of the earthquakes that occur within New Zealand territory. The process is partially automated, gathering information provided by seismic instruments and calculating earthquake strength and location. However, to [...]]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&#038;p=1127</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kermadec Quakes</title>
		<link>http://wildland.owdjim.gen.nz/?p=1119</link>
		<comments>http://wildland.owdjim.gen.nz/?p=1119#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:41:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=1119</guid>
		<description><![CDATA[A burst of earthquake activity struck the Kermadec Islands early this morning. &#160; &#160; Sunday, 29th January 2012 &#160; More than a dozen earthquakes struck in the vicinity of Raoul Island in the Kermadec Islands early this morning.  Six of the earthquakes were 5th magnitude, striking over a period of just over 2 hours. &#160; [...]]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&#038;p=1119</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cook Strait Quake</title>
		<link>http://wildland.owdjim.gen.nz/?p=1113</link>
		<comments>http://wildland.owdjim.gen.nz/?p=1113#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:09:11 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=1113</guid>
		<description><![CDATA[A moderately strong earthquake struck Cook Strait last evening. The noisy quake was felt strongly in Marlborough and the Wellington region. Sunday 4th December, 2011 A magnitude 5.7 earthquake struck beneath Cook Strait at 7:19 last evening. The quake, at a depth of 60 km, was centred 30 km east of Picton, 40 km west [...]]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&#038;p=1113</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rena Pollution in Bay of Plenty</title>
		<link>http://wildland.owdjim.gen.nz/?p=1108</link>
		<comments>http://wildland.owdjim.gen.nz/?p=1108#comments</comments>
		<pubDate>Sun, 06 Nov 2011 08:11:21 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Green Stuff]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=1108</guid>
		<description><![CDATA[A steady stream of debris from the stranded container ship, Rena, is washing ashore at beaches all along the Bay of Plenty. Sunday, 6th November 2011 Papamoa Beach and Motiti Island have featured prominently in the news recently because they have borne the brunt of the pollution caused by the Rena stranding, but a smaller [...]]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&#038;p=1108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Quake, Kermadecs</title>
		<link>http://wildland.owdjim.gen.nz/?p=1106</link>
		<comments>http://wildland.owdjim.gen.nz/?p=1106#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:43:16 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=1106</guid>
		<description><![CDATA[A major undersea earthquake struck near Raoul Island in the Kermadec Islands this morning. Saturday, 22nd October 2011 A shallow magnitude 7.3 earthquake struck 230 km east of Raoul Island (310 km east of Macauley Island) in the Kermadec Islands at 6:57 this morning, New Zealand Daylight Time, according to GeoNet. The undersea quake generated [...]]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&#038;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Peninsula Quakes</title>
		<link>http://wildland.owdjim.gen.nz/?p=1105</link>
		<comments>http://wildland.owdjim.gen.nz/?p=1105#comments</comments>
		<pubDate>Sat, 08 Oct 2011 04:50:46 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=1105</guid>
		<description><![CDATA[A burst of aftershock activity has hit Banks Peninsula this afternoon. Saturday, 8th October 2011 Two shallow magnitude 4 earthquakes have struck Banks Peninsula this afternoon. The burst of activity began at 4:17 p.m. NZDT with a magnitude 4.8 earthquake centred 10 km south-east of Diamond Harbour (10 km north-east of Little River). The shallow [...]]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&#038;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Quake, Southern Kermadecs</title>
		<link>http://wildland.owdjim.gen.nz/?p=1101</link>
		<comments>http://wildland.owdjim.gen.nz/?p=1101#comments</comments>
		<pubDate>Sat, 08 Oct 2011 04:16:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=1101</guid>
		<description><![CDATA[A strong, undersea earthquake struck the southern Kermadec Islands last night. Saturday, 8th October 2011 A magnitude 6.1 earthquake struck 106 km south of L&#8217;Esperance Rock in the Kermadec Islands (762 km north-east of Auckland) at 9:58 p.m. New Zealand Daylight Time last night. The undersea quake was 40 km deep according to the U.S. [...]]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&#038;p=1101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Quake, Fiji-Tonga Area</title>
		<link>http://wildland.owdjim.gen.nz/?p=1098</link>
		<comments>http://wildland.owdjim.gen.nz/?p=1098#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:07:08 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=1098</guid>
		<description><![CDATA[A major undersea earthquake struck in the vicinity of Fiji and Tonga this morning. Friday, 16th September 2011 A magnitude 7.3 earthquake struck 120 km south-south-west of Ndoi Island (Fiji), 425 km west of NukuAlofa (Tonga) at 7:31 this morning, New Zealand time. The quake was 626 km deep according to the U.S. Geological Survey. [...]]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&#038;p=1098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Quake, Southern Kermadecs</title>
		<link>http://wildland.owdjim.gen.nz/?p=1095</link>
		<comments>http://wildland.owdjim.gen.nz/?p=1095#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:19:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=1095</guid>
		<description><![CDATA[A strong undersea earthquake struck south of the Kermadec island chain this evening. Thursday, 15th September 2011 A magnitude 6.0 earthquake struck 480 km north-east of Gisborne at 7:53 this evening, New Zealand time. The 56 km-deep quake was centred 380 km north-east of Te Araroa, 400 km north-east of Ruatoria, according to GeoNet. The [...]]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&#038;p=1095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

