<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wild Land</title>
	<link>http://wildland.owdjim.gen.nz</link>
	<description>Earthquakes, Eruptions, Tsunami, History and Weather in New Zealand and the South Pacific</description>
	<pubDate>Sat, 21 Nov 2009 00:43:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Geological Summary for New Zealand Area, July 2009</title>
		<link>http://wildland.owdjim.gen.nz/?p=817</link>
		<comments>http://wildland.owdjim.gen.nz/?p=817#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:43:18 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Earthquakes - Analysis]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=817</guid>
		<description><![CDATA[Earthquake activity increased sharply.  New Zealand experienced its biggest earthquake in 80 years.  White Island and Mt. Ruapehu remained at Alert Level 1.
]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&amp;p=817</wfw:commentRss>
		</item>
		<item>
		<title>Geological Summary for New Zealand Area, June 2009</title>
		<link>http://wildland.owdjim.gen.nz/?p=816</link>
		<comments>http://wildland.owdjim.gen.nz/?p=816#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:52:01 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Earthquakes - Analysis]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=816</guid>
		<description><![CDATA[Earthquake activity eased.  White Island and Mt. Ruapehu remained at Alert Level 1.
]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&amp;p=816</wfw:commentRss>
		</item>
		<item>
		<title>Manawatu Aftershock</title>
		<link>http://wildland.owdjim.gen.nz/?p=815</link>
		<comments>http://wildland.owdjim.gen.nz/?p=815#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:53:14 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=815</guid>
		<description><![CDATA[An aftershock of this morning&#8217;s earthquake near Palmerston North was felt just after 8 o&#8217;clock this morning.
]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&amp;p=815</wfw:commentRss>
		</item>
		<item>
		<title>Manawatu Quake</title>
		<link>http://wildland.owdjim.gen.nz/?p=814</link>
		<comments>http://wildland.owdjim.gen.nz/?p=814#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:53:53 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=814</guid>
		<description><![CDATA[A moderately strong earthquake was felt in the southern North Island this morning.
]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&amp;p=814</wfw:commentRss>
		</item>
		<item>
		<title>Geological Summary for New Zealand Area, May 2009</title>
		<link>http://wildland.owdjim.gen.nz/?p=813</link>
		<comments>http://wildland.owdjim.gen.nz/?p=813#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:18:03 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Earthquakes - Analysis]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=813</guid>
		<description><![CDATA[Earthquake activity increased slightly.  White Island and Mt. Ruapehu remained at Alert Level 1.
]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&amp;p=813</wfw:commentRss>
		</item>
		<item>
		<title>Geological Summary for New Zealand Area, April 2009</title>
		<link>http://wildland.owdjim.gen.nz/?p=768</link>
		<comments>http://wildland.owdjim.gen.nz/?p=768#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:39:22 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Earthquakes - Analysis]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=768</guid>
		<description><![CDATA[Earthquake activity declined slightly.  White Island and Mt. Ruapehu remained at Alert Level 1.
]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&amp;p=768</wfw:commentRss>
		</item>
		<item>
		<title>Geological Summary for New Zealand Area, March 2009</title>
		<link>http://wildland.owdjim.gen.nz/?p=767</link>
		<comments>http://wildland.owdjim.gen.nz/?p=767#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:46:53 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Earthquakes - Analysis]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=767</guid>
		<description><![CDATA[Earthquake activity increased.  White Island and Mt. Ruapehu remained at Alert Level 1.
]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&amp;p=767</wfw:commentRss>
		</item>
		<item>
		<title>Strong Quake, Chile</title>
		<link>http://wildland.owdjim.gen.nz/?p=810</link>
		<comments>http://wildland.owdjim.gen.nz/?p=810#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:01:11 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Earthquakes - Observations]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=810</guid>
		<description><![CDATA[A strong, shallow earthquake struck the coast of northern Chile this afternoon New Zealand time.
]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&amp;p=810</wfw:commentRss>
		</item>
		<item>
		<title>Geological Summary for New Zealand Area, February 2009</title>
		<link>http://wildland.owdjim.gen.nz/?p=766</link>
		<comments>http://wildland.owdjim.gen.nz/?p=766#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:36:22 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Earthquakes - Analysis]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=766</guid>
		<description><![CDATA[Earthquake activity declined further during February 2009.  White Island and Mt. Ruapehu remained at Alert Level 1.
]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&amp;p=766</wfw:commentRss>
		</item>
		<item>
		<title>October 2009 Wetter and Cooler</title>
		<link>http://wildland.owdjim.gen.nz/?p=809</link>
		<comments>http://wildland.owdjim.gen.nz/?p=809#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:58:51 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
		
		<category><![CDATA[Weather - Analysis]]></category>

		<guid isPermaLink="false">http://wildland.owdjim.gen.nz/?p=809</guid>
		<description><![CDATA[Tawa&#8217;s climate during October 2009 was wetter and cooler than normal for recent years.
]]></description>
		<wfw:commentRss>http://wildland.owdjim.gen.nz/?feed=rss2&amp;p=809</wfw:commentRss>
		</item>
	</channel>
</rss>
