Sunday 14th February 2010
A magnitude 5.2 earthquake struck 215 km south-south-west of L’Esperance Rock (645 km north-east of Auckland) at 4:05 this afternoon. Early analysis indicates that the quake was 73 km deep.
[Compiled from data supplied by the U.S. Geological Survey and its contributing agencies.]
It’s getting rather lively up that way!
🙂
____________
5.1 2010/02/22 19:48:38 SOUTH OF TONGA
5.0 2010/02/22 18:43:51 TONGA REGION
5.2 2010/02/22 11:04:40 KERMADEC ISLANDS REGION
5.3 2010/02/22 08:42:39 TONGA REGION
5.2 2010/02/22 07:24:46 TONGA REGION
6.0 2010/02/22 07:00:55 TONGA REGION
5.7 2010/02/22 05:08:50 TONGA
4.8 2010/02/21 02:18:33 VANUATU
4.6 2010/02/21 01:49:57 TONGA
5.5 2010/02/20 13:35:58 VANUATU
5.0 2010/02/19 12:07:10 TONGA
5.4 2010/02/19 11:13:21 TONGA
5.9 2010/02/17 19:38:06 KERMADEC ISLANDS, NEW ZEALAND
Yes there was quite a burst of activity overnight. Have just posted an item about that activity in the Tonga Microplate.